| Series | WA80 |
|---|---|
| Application | High power |
| Mounting | Through hole |
| Package | Axial |
| Technology | Wirewound |
| Approval | None |
| Example MPN | WA87-470RJI |
| Termination Options | - |
| Power | 7W |
|---|---|
| Rated Ambient Temperature | 25°C |
| De-rate to 0W Ambient Temperature | 280°C |
| Max Ambient Temperature | 155°C |
| LEV | 150V |
| Resistance min | 0.15Ω |
| Resistance max | 10kΩ |
| Critical Resistance (where applying LEV dissipates Pr) | 3.214kΩ |
| Best Tolerance | 1% |
| Best TCR | 200ppm/°C |
| Isolation Voltage of Insulation | 500V |
| RoHS Compliant (if Pb-free) | - |
|---|---|
| RoHS Exemption | - |
| China RoHS (if Pb-free) | - |
| REACH Status (if Pb-free) | - |
| CMRT Conflict Mineral Status | - |
| EMRT Extended Mineral Status | - |
| Termination Finish (if Pb-free) | e3 - Sn hot dipped |
| Termination Finish (if Pb-bearing) | 95/5 |
| How to Specify Pb-Free | PN suffix is I and not PB |
| ECCN | - |
| Packing | - |
|---|---|
| Quantity | - |
| Nett Weight Each | - |
| Reflow Process | Not applicable |
| MSL | Not applicable |
| Wave Process | Compatible, 260+-5 deg. C, 1 or 2 x 5+-1 seconds contact time |
| Shelf-life | None defined, but solderability test prior to use is recommended after two years from date of manufacture |
| Launch Date | Pre-2000 |
|---|---|
| Lifecycle | Obsolete |
| EOL Date / YTEOL Estimate | EOL in 2008 |
| Latest PCN Date | No PCNs |
| Alternative Part Number |
|
| Datasheet | WA87 | |
| Application Note | TN001 Advice on Storage Conditions for Fixed Resistors | |
| Application Note | TN003 Methods for Coding Resistor Values in Part Numbers | |
| Application Note | TN005 EIA Standard Values for Resistors | |
| Application Note | TN007 Instant Access to Life Cycle and Obsolete Product Data Online |