| Series | 890 |
|---|---|
| Application | Network / array |
| Mounting | Through hole |
| Package | Ceramic DIP |
| Technology | Thick film |
| Approval | None |
| Example MPN | 899-3-103F |
| Termination Options | - |
| Power | 1.8W |
|---|---|
| Rated Ambient Temperature | 70°C |
| De-rate to 0W Ambient Temperature | 125°C |
| Max Ambient Temperature | 125°C |
| LEV | 100V |
| Resistance min | 10Ω |
| Resistance max | 10MΩ |
| Critical Resistance (where applying LEV dissipates Pr) | - |
| Best Tolerance | 1% |
| Best TCR | 100ppm/°C |
| Isolation Voltage of Insulation | - |
| RoHS Compliant (if Pb-free) | - |
|---|---|
| RoHS Exemption | - |
| China RoHS (if Pb-free) | - |
| REACH Status (if Pb-free) | - |
| CMRT Conflict Mineral Status | - |
| EMRT Extended Mineral Status | - |
| Termination Finish (if Pb-free) | None |
| Termination Finish (if Pb-bearing) | - |
| How to Specify Pb-Free | - |
| ECCN | - |
| Packing | Tube |
|---|---|
| Quantity | 25 |
| Nett Weight Each | - |
| Reflow Process | - |
| MSL | - |
| Wave Process | - |
| Shelf-life | - |
| Launch Date | Pre-2000 |
|---|---|
| Lifecycle | Obsolete |
| EOL Date / YTEOL Estimate | EOL date not recorded, but pre-2013 |
| Latest PCN Date | No PCNs |
| Alternative Part Number |
|
| Datasheet | 898,899 | |
| Application Note | TN001 Advice on Storage Conditions for Fixed Resistors | |
| Application Note | TN003 Methods for Coding Resistor Values in Part Numbers | |
| Application Note | TN005 EIA Standard Values for Resistors | |
| Application Note | TN007 Instant Access to Life Cycle and Obsolete Product Data Online |