| Series | MCHP |
|---|---|
| Application | Surge / pulse |
| Mounting | SMD - solder |
| Package | MELF |
| Technology | Thick film |
| Approval | DSCC |
| Example MPN | 950062213F13 |
| Termination Options | Pb-bearing |
| Power | 1W |
|---|---|
| Rated Ambient Temperature | 70°C |
| De-rate to 0W Ambient Temperature | 150°C |
| Max Ambient Temperature | 150°C |
| LEV | 350V |
| Resistance min | 0.1Ω |
| Resistance max | 2.2MΩ |
| Critical Resistance (where applying LEV dissipates Pr) | 123kΩ |
| Best Tolerance | 1% |
| Best TCR | 100ppm/°C |
| Isolation Voltage of Insulation | - |
| RoHS Compliant (if Pb-free) | - |
|---|---|
| RoHS Exemption | - |
| China RoHS (if Pb-free) | - |
| REACH Status (if Pb-free) | - |
| CMRT Conflict Mineral Status | - |
| EMRT Extended Mineral Status | - |
| Termination Finish (if Pb-free) | None |
| Termination Finish (if Pb-bearing) | 60/40 |
| How to Specify Pb-Free | Not available |
| ECCN | EAR99 |
| Packing | Plastic tape & reel |
|---|---|
| Quantity | 1500 |
| Nett Weight Each | - |
| Reflow Process | J-STD-020E |
| MSL | 1 |
| Wave Process | Compatible, 260+-5 deg. C, 1 or 2 x 5+-1 seconds contact time |
| Shelf-life | None defined, but solderability test prior to use is recommended after two years from date of manufacture |
| Launch Date | Pre-2000 |
|---|---|
| Lifecycle | Obsolete |
| EOL Date / YTEOL Estimate | EOL in Jun 2019 |
| Latest PCN Date | 01 Apr 19 |
| Alternative Part Number |
|
| Datasheet | MCHP | |
| Application Note | TN001 Advice on Storage Conditions for Fixed Resistors | |
| Application Note | TN003 Methods for Coding Resistor Values in Part Numbers | |
| Application Note | TN005 EIA Standard Values for Resistors | |
| Application Note | TN006 Recommended Layouts for SMD Resistors | |
| Application Note | TN007 Instant Access to Life Cycle and Obsolete Product Data Online | |
| Application Note | TN010 Replacement of Metal Glaze MELFs with Flat Chip Resistors | |
| Product Change Notification | PCNs for MCHP |