| Series | LPW |
|---|---|
| Application | Current sense |
| Mounting | Through hole |
| Package | Axial |
| Technology | Metal element |
| Approval | None |
| Example MPN | LPW1031202HLF |
| Termination Options |
|
| Power | 10W |
|---|---|
| Rated Ambient Temperature | 25°C |
| De-rate to 0W Ambient Temperature | 0°C |
| Max Ambient Temperature | 0°C |
| LEV | - |
| Resistance min | 0.01Ω |
| Resistance max | 0.15Ω |
| Critical Resistance (where applying LEV dissipates Pr) | - |
| Best Tolerance | 1% |
| Best TCR | 30ppm/°C |
| Isolation Voltage of Insulation | - |
| RoHS Compliant (if Pb-free) | Yes (see below) |
|---|---|
| RoHS Exemption | None |
| China RoHS (if Pb-free) | Compliant |
| REACH Status (if Pb-free) | See REACH statement pdf (below) |
| CMRT Conflict Mineral Status | See CMRT Excel file (below) |
| EMRT Extended Mineral Status | See EMRT Excel file (below) |
| Termination Finish (if Pb-free) | e3 - Sn matt plated |
| Termination Finish (if Pb-bearing) | 60/40 |
| How to Specify Pb-Free | Part number has LF suffix |
| ECCN | EAR99 |
| Packing | Bulk / box |
|---|---|
| Quantity | - |
| Nett Weight Each | - |
| Reflow Process | Not applicable |
| MSL | Not applicable |
| Wave Process | Compatible, 260+-5 deg. C, 1 or 2 x 5+-1 seconds contact time |
| Shelf-life | None defined, but solderability test prior to use is recommended after two years from date of manufacture |
| Launch Date | Pre-2000 |
|---|---|
| Lifecycle | Obsolete |
| EOL Date / YTEOL Estimate | EOL in Sep 2020 |
| Latest PCN Date | 1 Jun 20 |
| Alternative Part Number |
|
| Datasheet | LPW | |
| Application Note | TN001 Advice on Storage Conditions for Fixed Resistors | |
| Application Note | TN002 Instant Access to RoHS REACH Conflict Mineral and other Compliance Data Online | |
| Application Note | TN003 Methods for Coding Resistor Values in Part Numbers | |
| Application Note | TN005 EIA Standard Values for Resistors | |
| Application Note | TN007 Instant Access to Life Cycle and Obsolete Product Data Online | |
| Compliance | Dallas ISO 9001 | |
| Compliance | RoHS LPW | |
| Compliance | REACH Statement Dallas | |
| Compliance | CMRT Conflict Mineral Dallas | |
| Compliance | EMRT Extended Mineral Dallas | |
| Compliance | Proposition 65 Declaration Dallas | |
| Compliance | TSCA Statement Dallas | |
| Compliance | Tin Whisker Report | |
| Product Change Notification | PCNs for LPW |